Back

Luxembourg-Malta
5:00 pmTue 31/03

Back

Luxembourg
Malta
Statistics
Full
H2H
Statistics are for reference only, betPawa cannot guarantee their accuracy.
All
Popular14
Goals41
Halves34
Combos6
Specials19
1X2 | Full Time 2UP
Double Chance | Full Time 2UP
Both Teams To Score | Full Time
Next Goal (Goal 1)
Over/Under | Full Time
Over/Under | Luxembourg | Full Time
Over/Under | Malta | Full Time
Half Time/Full Time
3-Way Handicap | Full Time
  • 1
  • X
  • 2
1X2 | First Half
1X2 | Second Half
Over/Under | First Half
Over/Under | Second Half
Total Score Over/Under | First Half | Luxembourg
Total Score Over/Under | First Half | Malta
Total Score Over/Under | Second Half | Luxembourg
Total Score Over/Under | Second Half | Malta
3-Way Handicap | First Half
  • 1
  • X
  • 2
3-Way Handicap | Second Half
  • 1
  • X
  • 2
2-Way Handicap | Full Time
  • 1
  • 2
2-Way Handicap | First Half
  • 1
  • 2
2-Way Handicap | Second Half
  • 1
  • 2
Half With More Goals
1X2 and Over/Under | Full Time
  • 1
  • X
  • 2
Draw No Bet | Full Time
Draw No Bet | First Half
Draw No Bet | Second Half
Correct Score | Full Time
Correct Score | First Half
Correct Score | Second Half
Double Chance and Both Teams To Score | Full Time
  • Yes
  • No
Multiscores | Full Time
Clean Sheet | Luxembourg | Full Time
Clean Sheet | Malta | Full Time
Total Goals Exact | Full Time
Total Goals Exact | First Half
Total Goals Exact | Second Half
Odd/Even | Full Time
Odd/Even | First Half
Odd/Even | Second Half
Odd/Even | Luxembourg | Full Time
Odd/Even | Malta | Full Time
Team To Score Last - 3 way
Team To Score (4-Way) | Full Time
Double Chance | First Half
Double Chance | Second Half
Both Teams To Score | First Half
Both Teams To Score | Second Half
Win Either Half | Luxembourg
Win Either Half | Malta
Score In Both Halves | Luxembourg
Score In Both Halves | Malta
Win Both Halves | Luxembourg
Win Both Halves | Malta
Clean Sheet | Luxembourg | First Half
Clean Sheet | Luxembourg | Second Half
Clean Sheet | Malta | First Half
Clean Sheet | Malta | Second Half
1X2 and Both Teams To Score | Full Time
  • Yes
  • No
Win To Nil | Luxembourg | Full Time
Win To Nil | Malta | Full Time
Total Goals Exact | Full Time | Luxembourg
Total Goals Exact | Full Time | Malta
Double Chance and Both Teams To Score | First Half
  • Yes
  • No
Double Chance and Both Teams To Score | Second Half
  • Yes
  • No
More Goals | Luxembourg
More Goals | Malta
Multigoals | Full Time
Multigoals | First Half
Multigoals | Second Half
Multigoals | Luxembourg | Full Time
Multigoals | Malta | Full Time
1X2 | Interval 10 minutes (00:01-09:59)
Half Time/Full Time | Correct Score
Double Chance and Over/Under | Full Time
  • 1X
  • 12
  • X2
Winning Margin
HT/FT and Totals
Back to top
Not logged in-Join NoworLogin