Back

Coquimbo Unido-Deportes Concepcion
4:00 pmSun 29/03

Back

Coquimbo Unido
Deportes Concepcion
Statistics
Full
H2H
Statistics are for reference only, betPawa cannot guarantee their accuracy.
All
Popular12
Goals25
Halves18
Combos3
Specials13
1X2 | Full Time
Double Chance | Full Time
Both Teams To Score | Full Time
Over/Under | Full Time
Over/Under | Coquimbo Unido | Full Time
Over/Under | Deportes Concepcion | Full Time
Half Time/Full Time
3-Way Handicap | Full Time
  • 1
  • X
  • 2
1X2 | First Half
1X2 | Second Half
Over/Under | First Half
Over/Under | Second Half
3-Way Handicap | First Half
  • 1
  • X
  • 2
3-Way Handicap | Second Half
  • 1
  • X
  • 2
2-Way Handicap | Full Time
  • 1
  • 2
Half With More Goals
1X2 and Over/Under | Full Time
  • 1
  • X
  • 2
Draw No Bet | Full Time
Draw No Bet | First Half
Draw No Bet | Second Half
Correct Score | Full Time
Correct Score | First Half
Correct Score | Second Half
Multiscores | Full Time
Clean Sheet | Coquimbo Unido | Full Time
Clean Sheet | Deportes Concepcion | Full Time
Total Goals Exact | Full Time
Odd/Even | Full Time
Odd/Even | First Half
Odd/Even | Second Half
Odd/Even | Coquimbo Unido | Full Time
Odd/Even | Deportes Concepcion | Full Time
Team To Score (4-Way) | Full Time
Double Chance | First Half
Double Chance | Second Half
Both Teams To Score | First Half
Both Teams To Score | Second Half
Score In Both Halves | Coquimbo Unido
Score In Both Halves | Deportes Concepcion
Win Both Halves | Coquimbo Unido
Win To Nil | Coquimbo Unido | Full Time
Win To Nil | Deportes Concepcion | Full Time
Total Goals Exact | Full Time | Coquimbo Unido
Total Goals Exact | Full Time | Deportes Concepcion
More Goals | Coquimbo Unido
More Goals | Deportes Concepcion
Over/Under and Both Teams To Score | Full Time
  • Yes
  • No
Winning Margin
Double Chance and Over/Under | Full Time
  • 1X
  • 12
  • X2
Half Time/Full Time | Correct Score
Back to top
Not logged in-Join NoworLogin